LCD Monitor|SAMSUNG|S24F320GAU|24"|Tilt|Panel IPS|1920x1080|16:9|120Hz|5 ms|Colour Black|LS24F320GAUXEN
Samsung S24F320GAU. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
SAMSUNG
Samsung is a global electronics leader—from smartphones and TVs to memory—uniting cutting‑edge hardware with expansive ecosystems.
Part number |
LS24F320GAUXEN |
Category |
Monitors |
Barcode |
8806095968216 |
Technical Specifications
General
| Product colour | Black |
|---|
Display
| Display diagonal | 61 cm (24") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| Response time | 5 ms |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Connectivity
| HDMI ports quantity | 2 |
|---|---|
| HDMI version | 1.4 |
| Cables included | HDMI |
Power & UPS
| AC input voltage | 100 - 240 V |
|---|---|
| Power consumption (typical) | 13.4 W |
Physical
| Package weight | 3.8 kg |
|---|---|
| Package width | 636 mm |
| Package depth | 363 mm |
| Package height | 100 mm |
Environmental
| Operating temperature (T-T) | 10 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
Additional Specifications
| Unit Calculated Volume | 0.02268 cubm |
|---|---|
| Unit Calculated Weight | 3.67 kg |
| Category Code | LC3 |
| Vendor Homepage | www.samsung.com |
| Unit Box Height | 0.1 |
| Unit Box Length | 0.63 |
| Unit Box Width | 0.36 |
| Product Net Weight | 2.4 kg |
| Model | S24F320GAU |
| Model name | S24F320GAU |
| Package type | Box |
| Energy efficiency class | D |
| Power consumption (max) | 25 W |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2231951/fiches?language=EN |
| EPREL Registration Number | 2231951 |
| EPREL Version Number | 1 |
| HD type | Full HD |
| Screen shape | Flat |
| Display technology | LCD |
| Energy efficiency scale | A to G |
| Maximum refresh rate | 120 Hz |
| Built-in speaker(s) | No |
| Power consumption (standby) | 0.5 W |
| VESA mounting | Yes |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Width (without stand) | 540.7 mm |
| Depth (without stand) | 36.2 mm |
| HDMI | Yes |
| Height (without stand) | 320.4 mm |
| Width (with stand) | 540.7 mm |
| Depth (with stand) | 175.1 mm |
| Energy efficiency class (HDR) | Not available |
| Height (with stand) | 428.5 mm |
| Weight (with stand) | 2.4 kg |
| Display diagonal (metric) | 60 cm |
| Weight (without stand) | 2 kg |
| Height adjustment | No |
| Tilt adjustment | No |
| Display number of colours | 16.7 million colours |
| Power supply type | External |
| AMD FreeSync | No |
| HDCP | Yes |
| Built-in camera | No |
| Swivelling | No |
| NVIDIA G-SYNC | No |
| Headphone out | No |
| Display brightness (typical) | 250 cd/m² |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| Stand included | Yes |
| Colour gamut standard | NTSC |
| Flicker-free technology | Yes |
| HDCP version | 1.4 |
Product Description Specs
| 24 | " |
|---|---|
| 1920 x | 1080 pixels |
| Full | HD |
| 16:9 | ✓ |
| LCD | ✓ |
| IPS | ✓ |
| 5 | ms |
| Flat | ✓ |
| Contrast | 1000:1 |
| Maximum refresh rate | 120 Hz |
| VESA | Yes |