Philips P-line 439P1 - LED monitor - 43" (42.51" viewable) - 3840 x 2160 4K @ 60 Hz - VA - 400 cd / m² - 4000:1 - DisplayHDR 400 - 4 ms - 3xHDMI, DisplayPort, USB-C - speakers - black texture
- 108 cm (42.5") LCD VA
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 4 ms 400 cd/m² 4000:1
- Flicker-free technology
- G 55 kWh 46 W
PHILIPS
Philips offers consumer electronics and personal care devices, focusing on user‑friendly design and everyday wellbeing.
Part number |
439P1/00 |
Category |
Monitors |
Barcode |
8712581776947 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Market Positioning | Professional |
Performance
| HD Type | 4K Ultra HD |
|---|
Display
| Display Size | 108 cm (42.5") |
|---|---|
| Resolution | 3840 x 2160 pixels |
| Panel Type | VA |
| Response Time | 4 ms |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
| AMD FreeSync | No |
Connectivity
| Ethernet LAN | Yes |
|---|---|
| Cables Included | HDMI, DisplayPort, USB Type-A to USB Type-B, USB Type-C, AC |
| HDMI Ports | 3 |
| HDMI Version | 1.4/2.0 |
| USB Power Delivery | Yes |
| USB-C DisplayPort Alt Mode | Yes |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50 - 60 Hz |
Audio
| RMS Power | 10 W |
|---|---|
| Built-in Speakers | Yes |
Physical
| Package Weight | 23.3 kg |
|---|---|
| Package Width | 1150 mm |
| Package Depth | 284 mm |
| Package Height | 704 mm |
Environmental
| Operating Temperature | 0 - 40 °C |
|---|---|
| Operating Humidity | 20 - 80% |
Additional Specifications
| Adjustableheightmax | 10 cm |
|---|---|
| Antiglarescreen | Yes |
| Aspectratio | 16:9 |
| Backlighttype | W-LED |
| Builtin KV Mswitch | Yes |
| Builtin US Bhub | Yes |
| Built-in Camera | No |
| Bundledsoftware | SmartControl |
| Cablelockslot | Yes |
| Contrastratiodynamic | 50000000:1 |
| Contrastratiotypical | 4000:1 |
| Depthwithoutstand | 78 mm |
| Depthwithstand | 281 mm |
| Display Portsquantity | 1 |
| Display Portversion | 1.4 |
| Displaybrightnesstypical | 400 cd/m² |
| Displaydiagonalmetric | 108 cm |
| Displaynumberofcolours | 1.07 billion colours |
| Displaysurface | Matt |
| Displaytechnology | LCD |
| Energyconsumption SD Rper1000hou | 55 kWh |
| Energyefficiencyclass HDR | G |
| Energyefficiencyclass SDR | G |
| Energyefficiencyscale | A to G |
| Feetcolour | Black |
| Flickerfreetechnology | Yes |
| HDCP | Yes |
| HDMI | Yes |
| Hazerate | 25% |
| Headphoneout | Yes |
| Heightadjustment | Yes |
| Heightwithoutstand | 573 mm |
| Heightwithstand | 713 mm |
| Horizontalscanrange | 30 - 140 kHz |
| LE Dbacklight | Yes |
| Low Blue Lighttechnology | Yes |
| Maximumrefreshrate | 60 Hz |
| NVIDIAGSYNC | No |
| Numberof USB Type Bupstreamportsq | 1 |
| Numberofspeakers | 2 |
| On Screen Display OSD | Yes |
| Packagetype | Box |
| Panelmountinginterface | 200 x 200 mm |
| Pixeldensity | 103.64 ppi |
| Pixelpitch | 0.2451 x 0.2451 mm |
| Powerconsumptionoff | 0 W |
| Powerconsumptionstandby | 0.3 W |
| Powerconsumptiontypical | 46 W |
| Powersupplytype | Internal |
| Responsetimemeasurementtype | GTG (Gray to Gray) |
| SRG Bcoveragetypical | 126% |
| Screenshape | Flat |
| Surfacehardness | 3H |
| Swivelanglerange | -45 - 45° |
| Swivelling | Yes |
| Tiltadjustment | Yes |
| Tiltanglerange | -5 - 23° |
| USB Type Adownstreamportsquantit | 3 |
| VES Amounting | Yes |
| Verticalscanrange | 48 - 60 Hz |
| Viewablesizehorizontal | 94.1 cm |
| Viewablesizevertical | 52.9 cm |
| Viewinganglehorizontal | 178° |
| Viewinganglevertical | 178° |
| Weightwithoutstand | 12.4 kg |
| Weightwithstand | 18 kg |
| Widthwithoutstand | 978 mm |
| Widthwithstand | 978 mm |
439P100.pdf
Download