HP OfficeJet 250 Mobile AIO All-in-One Printer - A4 Color Ink, Print/Copy/Scan, Automatic Document Feeder, WiFi, 10ppm, 500 pages per month
- 10-sheet ADF
- Print, copy, scan
- Up to 9 ppm (black) and 6 ppm (colour)
- Up to 1200 x 1200 rendered dpi (when printing from a computer)
HP
HP is a global provider of PCs, printers, and workplace solutions designed for reliability, security, and productivity. The company focuses on creating versatile laptops, desktops, and printing systems .
Part number |
CZ992A#BHC |
Category |
All In One |
Barcode |
889894442550 |
Technical Specifications
General
| Color | Black |
|---|---|
| Condition | Original |
| Market Positioning | Home & office |
| Country of Origin | China, Thailand |
Performance
| Processor Frequency | 700 MHz |
|---|---|
| RAM | 256 MB |
| Max Memory | 256 MB |
| Built-in Processor | Yes |
| All-in-One Multitasking | Yes |
Display
| Display Size | 6.73 cm (2.65") |
|---|---|
| Display | CGD |
| Touchscreen | Yes |
| Built-in Display | Yes |
Connectivity
| Ethernet LAN | No |
|---|---|
| Wi-Fi | Yes |
| USB Ports | Yes |
| USB 2.0 Ports | 2 |
| Standard Interfaces | USB 2.0, Wireless LAN |
| Cables Included | AC |
Power & UPS
| Input Voltage | 100 - 240 V |
|---|---|
| Input Frequency | 50/60 Hz |
Printing & Scanning
| Print Technology | Thermal inkjet |
|---|---|
| Print Colors | Black, Cyan, Magenta, Yellow |
| Print Speed B&W (A4) | 10 ppm |
| Print Resolution B&W | 1200 x 1200 DPI |
| Max Resolution | 4800 x 1200 DPI |
| Max Duty Cycle | 500 pages per month |
| Recommended Duty Cycle | 100 - 300 pages per month |
| Input Capacity | 50 sheets |
| Max Input Capacity | 50 sheets |
| Page Description Languages | PCL 3 GUI |
| Printing | Colour printing |
| Duplex Printing | Yes |
| Duplex Mode | Manual |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Faxing | No |
| Scanner Type | Flatbed scanner |
| Scan To | Software |
Physical
| Weight | 2.96 kg |
|---|---|
| Width | 380.2 mm |
| Depth | 198.3 mm |
| Height | 91.3 mm |
| Package Width | 517 mm |
| Package Depth | 132 mm |
| Package Height | 242 mm |
Environmental
| Operating Temperature | 5 - 40 °C |
|---|---|
| Storage Temperature | -40 - 60 °C |
| Operating Humidity | 15 - 90% |
Additional Specifications
| Autodocumentfeeder ADF | Yes |
|---|---|
| Autodocumentfeeder AD Finputcapa | 10 sheets |
| Autofitfunction | Yes |
| Cardreaderintegrated | No |
| Cartridgesincluded | Yes |
| Colourdisplay | Yes |
| Controltype | Touch |
| Copyspeedblacknormalquality A4 | 18 cpm |
| Copyspeedcolournormalquality A4 | 15.5 cpm |
| Custommedialength | 102 - 356 mm |
| Custommediawidth | 76 - 216 mm |
| Digitalsender | Yes |
| Directprinting | Yes |
| Documentformatssupported | PDF, RTF |
| Duplexcopying | Yes |
| Duplexscanning | No |
| Envelopessizes | B5, C5, C6, DL |
| Greyscalelevels | 256 |
| ISO Aseriessizes A0A9 | A4, A5, A6 |
| ISO Bseriessizes B0B9 | B5 |
| ISO Cseriessizes C0C9 | C5, C6 |
| Imageformatssupported | BMP, JPEG, JPG, PNG, TIFF |
| Inputcolourdepth | 24 bit |
| Macoperatingsystemssupported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Maximum ISO Aseriespapersize | A4 |
| Maximumcopyresolution | 600 x 600 DPI |
| Maximumnumberofcopies | 50 copies |
| Maximumnumberofinputtrays | 1 |
| Maximumprintsize | 209.9 x 349.6 mm |
| Maximumscanarea | 216 x 356 mm |
| Maximumscanresolution | 600 x 600 DPI |
| Mobileprintingtechnologies | HP ePrint |
| Non IS Oprintmediasizes | Hagaki card, L, 2L |
| Numberofprintcartridges | 2 |
| Opticalscanningresolution | 600 x 600 DPI |
| Otheroperatingsystemssupported | ChromeOS |
| Papertraymediatypes | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Papertraymediaweight | 60 - 300 g/m² |
| Photopapersizes | 10x15 cm |
| Powerconsumptionoff | 0.14 W |
| Powerconsumptionsleep | 0.81 W |
| Printresolutioncolour | 4800 x 1200 DPI |
| Printspeedcolournormalquality A | 7 ppm |
| Recommendedhumidityoperatingra | 20 - 80% |
| Replacementcartridges | HP 62 Black Original Ink Cartridge (~200 pages) C2P04AE; HP 62 Tri-colour Original Ink Cartridge (~165 pages) C2P06AE; HP 62XL High Yield Black Original Ink Cartridge (~600 pages) C2P05AE; HP 62XL High Yield Tri-colour Original Ink Cartridge (~415 pages) C2P07AE |
| Scandrivers | TWAIN |
| Scanspeedblack | 9 ppm |
| Scanspeedcolour | 3.6 ppm |
| Scantechnology | CIS |
| Soundpowerlevelprinting | 6.2 dB |
| Timetofirstpageblacknormal | 13 s |
| Timetofirstpagecolournormal | 13 s |
| Totalnumberofinputtrays | 1 |
| Windowsoperatingsystemssupport | Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
CZ992A%23BHC.pdf
Download