MOBILE PHONE IPHONE 15/128GB BLUE MTP43 APPLE
Apple iPhone 15 128GB - Blue. Display diagonal: 15.5 cm (6.1"), Display resolution: 2556 x 1179 pixels. Processor family: Apple, Processor model: A16. Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: iOS 17. Product colour: Blue. Weight: 171 g
APPLE
Apple is a global technology leader known for its innovative products, premium design, and exceptionally seamless user experience. The company’s ecosystem — including the iPhone, Mac, iPad, Apple Watch, and AirPods — works together effortlessly to support creativity, productivity, and everyday connectivity. Apple focuses on combining cutting‑edge hardware with intuitive software, delivering refined, secure, and reliable solutions that elevate how people work and live.
Part number |
MTP43HN/A |
Category |
Smartphones |
Barcode |
195949036477 |
Dynamic Island, which bubbles up alerts and Live Activities. A new 48MP Main camera for super-high-resolution photos. 2x Telephoto. A durable color-infused glass and aluminum design. Charging as easy as USB‑C.
- Dynamic Island stays on top of it all
- New 48MP camera. Super-high-resolution photos. 2x Telephoto
- Durable color-infused glass and aluminum design
- Charging as easy as USB-C
Technical Specifications
General
| Product colour | Blue |
|---|---|
| Housing material | Aluminium, Glass |
| Form factor | Bar |
Performance
| Processor family | Apple |
|---|---|
| Processor model | A16 |
| Processor cores | 6 |
| Internal storage capacity | 128 GB |
| Operating system installed | iOS 17 |
Display
| Display diagonal | 15.5 cm (6.1") |
|---|---|
| Display resolution | 2556 x 1179 pixels |
| Panel type | OLED |
| Contrast ratio (typical) | 2000000:1 |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB Power Delivery (USB PD) | Yes |
| Cables included | USB Type-C to USB Type-C |
| Frequency band | Penta-band |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
Physical
| Weight | 171 g |
|---|---|
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
Environmental
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
Additional Specifications
| Unit Calculated Volume | 0.000459 cubm |
|---|---|
| Unit Calculated Weight | 0.33 kg |
| Category Code | MPH |
| Vendor Homepage | https://www.apple.com/iphone-15 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.09 |
| Product Net Weight | 0.17 kg |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Energy efficiency class | B |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2247679/fiches?language=EN |
| EPREL Registration Number | 2247679 |
| EPREL Version Number | 2 |
| International Protection (IP) code | IP68 |
| Compatible memory cards | Not supported |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Screen shape | Flat |
| AC adapter included | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Energy efficiency scale | A to G |
| High Dynamic Range (HDR) supported | Yes |
| USB Type-C charging port | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| GPS (satellite) | Yes |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| USB port | Yes |
| Display brightness | 1000 cd/m² |
| Fast charging | Yes |
| GLONASS | Yes |
| Accelerometer | Yes |
| Galileo | Yes |
| Mobile network generation | 5G |
| USB connector type | USB Type-C |
| Rear camera resolution (numeric) | 48 MP |
| Platform | iOS |
| Front camera resolution (numeric) | 12 MP |
| BeiDou | Yes |
| Gyroscope | Yes |
| Near Field Communication (NFC) | Yes |
| Rear camera type | Dual camera |
| 4G standard | TD-LTE & FDD-LTE |
| SIM card type | NanoSIM + eSIM |
| USB Type-C required charging power (max) | 22 W |
| Ambient light sensor | Yes |
| Position location | Yes |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| USB Type-C required charging power (min) | 4.5 W |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| Wireless charging | Yes |
| Maximum frame rate | 240 fps |
| Rear camera flash | Yes |
| Digital zoom | 10x |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Pixel density | 460 ppi |
| Electronic compass | Yes |
| Rear camera aperture number | 1.6 |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Front camera type | Single camera |
| Battery endurance per cycle | 2040 min |
| Repairability class | C |
| Repeated free fall reliability class | C |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Front camera aperture number | 1.9 |
| Proximity sensor | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Auto focus | Yes |
| Speakers | stereo |
| Waterproof up to | 6 m |
| Battery endurance in cycles | 1000 |
| Second rear camera resolution (numeric) | 12 MP |
| Image stabilizer | Yes |
| Barometer | Yes |
Product Description Specs
| Storage | 128 GB |
|---|---|
| Screen 6.1 | " |
| Flat | ✓ |
| Super Retina | XDR |
| 2556 x | 1179 pixels |
| CPU | A16 |
| Network | 5G |
| SIM card NanoSIM + | eSIM |
| Wi-Fi Wi-Fi 6 | (802.11ax) |
| OS iOS | 17 |
| IP | IP68 |
| USB-C charging power | 22 W |