MOBILE PHONE IPHONE 17 PRO/512GB COS.ORANGE MG8M4 APPLE
Apple iPhone 17 Pro 512GB Cosmic Orange. Display diagonal: 16 cm (6.3"), Display resolution: 2622 x 1206 pixels. Processor family: Apple, Processor model: A19 Pro. Internal storage capacity: 512 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Orange. Weight: 206 g
Apple
Apple yra pasaulinė technologijų lyderė, garsėjanti inovatyviais produktais, elegantišku dizainu ir itin sklandžia naudotojo patirtimi. Įmonės ekosistemą sudaro tokie įrenginiai kaip iPhone, Mac, iPad, Apple Watch ir AirPods, kurie tarpusavyje veikia vientisai ir intuityviai. Apple siekia suteikti žmonėms kūrybiškumo, produktyvumo ir ryšio galimybes, derindama pažangias technologijas su paprastu, patikimu ir estetišku sprendimu.
Prekės kodas |
MG8M4ZD/A |
Kategorija |
Smartphones |
Brūkšninis kodas |
195950628043 |
- Heat‑forged aluminum unibody design for exceptional pro capability
- A19 Pro, vapor cooled for lightning‑fast performance. Breakthrough battery life
- The ultimate pro camera system. All 48MP Fusion rear cameras. And the longest zoom ever on an iPhone
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to Live Translation.
Technical Specifications
General
| Product colour | Orange |
|---|---|
| Housing material | Aluminium, Glass |
| Form factor | Bar |
Performance
| Processor family | Apple |
|---|---|
| Processor model | A19 Pro |
| Processor cores | 6 |
| Internal storage capacity | 512 GB |
| Operating system installed | iOS 26 |
Display
| Display diagonal | 16 cm (6.3") |
|---|---|
| Display resolution | 2622 x 1206 pixels |
| Panel type | OLED |
| Contrast ratio (typical) | 2000000:1 |
Connectivity
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Power Delivery (USB PD) | Yes |
| Cables included | USB Type-C |
| Frequency band | Penta-band |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
Physical
| Weight | 206 g |
|---|---|
| Width | 71.9 mm |
| Depth | 8.75 mm |
| Height | 150 mm |
| Package weight | 372 g |
| Package width | 89.5 mm |
| Package depth | 168.4 mm |
| Package height | 29 mm |
Environmental
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
Additional Specifications
| Unit Calculated Volume | 0.000459 cubm |
|---|---|
| Unit Calculated Weight | 0.36 kg |
| Category Code | MPH |
| Vendor Homepage | https://www.apple.com/iphone-17-pro/ |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.09 |
| Product Net Weight | 0.206 kg |
| Model name | iPhone 17 Pro |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Energy efficiency class | A |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2402615/fiches?language=EN |
| EPREL Registration Number | 2402615 |
| EPREL Version Number | 3 |
| International Protection (IP) code | IP68 |
| Compatible memory cards | Not supported |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Screen shape | Flat |
| AC adapter included | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Energy efficiency scale | A to G |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 120 Hz |
| USB Type-C charging port | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Fingerprint reader | No |
| GPS (satellite) | Yes |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Display brightness | 1000 cd/m² |
| Fast charging | Yes |
| GLONASS | Yes |
| Colour name | Cosmic Orange |
| Accelerometer | Yes |
| Galileo | Yes |
| Mobile network generation | 5G |
| USB connector type | USB Type-C |
| Rear camera resolution (numeric) | 48 MP |
| Platform | iOS |
| Front camera resolution (numeric) | 18 MP |
| BeiDou | Yes |
| Gyroscope | Yes |
| Near Field Communication (NFC) | Yes |
| Rear camera type | Triple camera |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM + eSIM |
| USB Type-C required charging power (max) | 35 W |
| Ambient light sensor | Yes |
| Position location | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| Wireless charging | Yes |
| Maximum frame rate | 240 fps |
| Rear camera flash | Yes |
| Digital zoom | 40x |
| Pixel density | 460 ppi |
| Electronic compass | Yes |
| Rear camera aperture number | 1.78 |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Front camera type | Single camera |
| Battery endurance per cycle | 2820 min |
| Repairability class | C |
| Repeated free fall reliability class | B |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Front camera aperture number | 1.9 |
| Proximity sensor | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Auto focus | Yes |
| Waterproof up to | 6 m |
| Battery endurance in cycles | 1000 |
| Second rear camera resolution (numeric) | 48 MP |
| Image stabilizer | Yes |
| Barometer | Yes |
Product Description Specs
| Model iPhone | 17 Pro |
|---|---|
| New | ✓ |
| Storage | 512 GB |
| Screen 6.3 | " |
| Flat | ✓ |
| Super Retina | XDR |
| 2622 x | 1206 pixels |
| CPU A19 | Pro |
| Network | 5G |
| SIM card NanoSIM + | eSIM |
| Wi-Fi Wi-Fi 7 | (802.11be) |
| OS iOS | 26 |
| IP | IP68 |
| USB-C charging power | 35 W |